No. | | | Nombre | FIDE-ID | FED | FIDE | EloN | sexo | Tipo |
1 | | GM | Bruzon Batista Lazaro | 3503739 | CUB | 2682 | 0 | | |
2 | | GM | Iturrizaga Eduardo | 3901211 | VEN | 2640 | 0 | | |
3 | | GM | Flores Diego | 108049 | ARG | 2599 | 0 | | |
4 | | GM | Mareco Sandro | 112275 | ARG | 2597 | 0 | | |
5 | | GM | Fier Alexandr | 2107139 | BRA | 2583 | 0 | | |
6 | | GM | Delgado Ramirez Neuris | 3503631 | COL | 2569 | 0 | | |
7 | | GM | Felgaer Ruben | 107069 | ARG | 2569 | 0 | | |
8 | | GM | Hernandez Carmenates Holden | 3504387 | CUB | 2564 | 0 | | |
9 | | GM | Lemos Damian | 113581 | ARG | 2543 | 0 | | |
10 | | GM | Cubas Jose Fernando | 3700267 | PAR | 2529 | 0 | | |
11 | | GM | Rodriguez Vila Andrés | 3000010 | URU | 2505 | 2517 | | |
12 | | IM | Claverie Raul | 110833 | ARG | 2504 | 0 | | |
13 | | GM | Lima Darcy | 2100045 | BRA | 2497 | 0 | | |
14 | | GM | Zambrana Oswaldo | 3300200 | BOL | 2495 | 0 | | |
15 | | GM | Perez Ponza Federico | 117927 | ARG | 2484 | 0 | | U20 |
16 | | GM | Alonso Salvador | 105198 | ARG | 2481 | 0 | | |
17 | | IM | Tristan Leonardo | 113816 | ARG | 2463 | 0 | | |
18 | | GM | Cori Jorge | 3802272 | PER | 2458 | 0 | | U16 |
19 | | IM | Dos Santos Ramiro | 103802 | ARG | 2453 | 0 | | |
20 | | IM | Real De Azua Ernesto | 108154 | ARG | 2452 | 0 | | |
21 | | GM | Slipak Sergio | 100250 | ARG | 2432 | 0 | | |
22 | | IM | Dolezal Cristian | 103560 | ARG | 2428 | 0 | | |
23 | | WGM | Cori T Deysi | 3801934 | PER | 2416 | 0 | W | U20 |
24 | | IM | Rodi Maletich Luis Ernesto | 101710 | ARG | 2404 | 0 | | |
25 | | FM | Krysa Leandro | 116807 | ARG | 2396 | 0 | | U20 |
26 | | IM | Fusco Leonardo | 112593 | ARG | 2392 | 0 | | |
27 | | IM | Mahia Gustavo | 100439 | ARG | 2386 | 0 | | |
28 | | IM | Valdes Escobar Alvaro | 3405451 | CHI | 2385 | 0 | | |
29 | | IM | De Dovitiis Alejo | 101400 | ARG | 2366 | 0 | | |
30 | | FM | Fabian Gaston | 116262 | ARG | 2358 | 0 | | U16 |
31 | | IM | Lujan Carolina | 109878 | ARG | 2350 | 0 | W | |
32 | | FM | Larrea Manuel | 3000508 | URU | 2327 | 2456 | | |
33 | | FM | Matsuura Frederico | 2107848 | BRA | 2314 | 0 | | |
34 | | FM | Pacheco Daniel | 101680 | ARG | 2313 | 0 | | |
35 | | IM | Barrionuevo Pablo | 110566 | ARG | 2312 | 0 | | |
36 | | FM | Egoroff Jomar | 2100843 | BRA | 2311 | 0 | | |
37 | | FM | Izquierdo Daniel | 3000044 | URU | 2281 | 2380 | | |
38 | | FM | Bassan Remo | 3901564 | VEN | 2281 | 0 | | U20 |
39 | | FM | Leskovar Matias | 106844 | ARG | 2280 | 0 | | |
40 | | IM | Terres Trois Francisco | 2100096 | BRA | 2275 | 0 | | S60 |
41 | | FM | Espinoza Palomino Willyam | 3804852 | PER | 2273 | 0 | | U20 |
42 | | CM | Rodriguez Santiago | 3000591 | URU | 2269 | 2340 | | |
43 | | FM | Lacayo Rene | 6100031 | NCA | 2264 | 0 | | |
44 | | FM | Hernandez Alexander | 3900452 | VEN | 2258 | 0 | | |
45 | | NM | Carvalho Guillermo | 3000311 | URU | 2244 | 2356 | | |
46 | | NM | El Ters Antouan | 3000150 | URU | 2240 | 2319 | | |
47 | | | Bentancor Franco | 111406 | ARG | 2240 | 0 | | |
48 | | FM | Cuevas Araya Walter | 3405028 | CHI | 2238 | 0 | | |
49 | | WGM | Ramon Pita Vivian | 3501280 | CUB | 2237 | 0 | W | |
50 | | | Paveto Kevin | 173444 | ARG | 2235 | 0 | | U20 |
51 | | | Pazdur Martin | 3000125 | URU | 2230 | 2216 | | |
52 | | FM | Avalos Parra Joao | 3402541 | CHI | 2225 | 0 | | |
53 | | FM | Hernandez Riera Jose | 3408230 | CHI | 2225 | 0 | | |
54 | | NM | Guerrero Alvaro | 3000478 | URU | 2223 | 2339 | | |
55 | | NM | Muniz Rafael | 3000486 | URU | 2206 | 2342 | | |
56 | | | Menna Barreto Felipe Kubiaki | 2119757 | BRA | 2198 | 0 | | |
57 | | NM | Oddone Cristhian | 3001334 | URU | 2197 | 2340 | | |
58 | | | Chadwick Norman | 112070 | ARG | 2196 | 0 | | |
59 | | | Rioseco Pinochet Fernan | 3402339 | CHI | 2192 | 0 | | |
60 | | | Jodorcovsky Werjivker Paulo | 3700305 | PAR | 2191 | 0 | | |
61 | | | Perez Gormaz Matias | 3406342 | CHI | 2188 | 0 | | U20 |
62 | | FM | Granara Barreto Sebastian A | 3000494 | URU | 2180 | 2327 | | |
63 | | | Ovalles Otto | 3900436 | VEN | 2175 | 0 | | |
64 | | NM | Lopez Azambuja Nicolas | 3003809 | URU | 2173 | 2332 | | |
65 | | NM | Saralegui Mario | 3000419 | URU | 2169 | 2232 | | S60 |
66 | | | Froes Yano William Jorge | 2112949 | BRA | 2162 | 0 | | |
67 | | | Leiva Giuseppe | 3804399 | PER | 2156 | 0 | | U16 |
68 | | NM | Sanguinetti Luis | 3002608 | URU | 2155 | 2265 | | U20 |
69 | | CM | Ulaneo Ruben | 3001369 | URU | 2155 | 2150 | | |
70 | | FM | Curi Gabriel | 3000400 | URU | 2154 | 2286 | | |
71 | | | Fernandez Maria Florencia | 116459 | ARG | 2152 | 0 | W | U20 |
72 | | NM | Arias Jorge | 3000389 | URU | 2151 | 2205 | | |
73 | | | Valenzuela Gomez Fernando | 3409392 | CHI | 2151 | 0 | | U20 |
74 | | | Mafra Kaiser Luiz | 2106698 | BRA | 2150 | 0 | | |
75 | | NM | Arcos Facio Mateo | 3001199 | URU | 2148 | 2321 | | U20 |
76 | | | Crespo Antonio Rogerio | 2121638 | BRA | 2148 | 0 | | |
77 | | | Fell Sebastian | 116777 | ARG | 2147 | 0 | | |
78 | | NM | Escandon Federico | 3000320 | URU | 2145 | 2289 | | |
79 | | | Restuccia Francisco | 105511 | ARG | 2136 | 0 | | |
80 | | NM | Cukerman Diego | 3000621 | URU | 2133 | 2189 | | |
81 | | | Pesuto Ivan | 104582 | ARG | 2129 | 0 | | |
82 | | | Lopez Falcon Jorge | 3000850 | URU | 2126 | 2302 | | |
83 | | | Genta Alejandro | 3000532 | URU | 2123 | 2236 | | |
84 | | | Magaldi Nelson | 3000117 | URU | 2123 | 2168 | | S60 |
85 | | | Okamura Milton Kasuo | 2101858 | BRA | 2122 | 0 | | |
86 | | | Michailov Matias | 3001571 | URU | 2117 | 2291 | | U16 |
87 | | WFM | Colombo Camila | 3001822 | URU | 2111 | 2244 | W | |
88 | | | Daneri Martin | 104981 | ARG | 2111 | 0 | | |
89 | | | Ulaneo Nicolas | 3001377 | URU | 2106 | 2256 | | |
90 | | | De Lima Carlos Alexandre | 2120763 | BRA | 2106 | 0 | | |
91 | | | Cao Jorge | 3000109 | URU | 2105 | 2124 | | S60 |
92 | | | Idiarte Borda Jorge | 3000842 | URU | 2097 | 2031 | | |
93 | | | Schuh Astor Jose | 2128667 | BRA | 2094 | 0 | | |
94 | | | Cervetto Esteban | 109002 | ARG | 2092 | 0 | | |
95 | | NM | Bustelo Tabare | 3000362 | URU | 2091 | 2204 | | |
96 | | | Coppola Claudio | 3001717 | URU | 2072 | 2245 | | U20 |
97 | | | Bernal Gustavo | 104523 | ARG | 2068 | 0 | | |
98 | | | Arean Martin | 3002624 | URU | 2066 | 2227 | | |
99 | | | Meyer Monsalve Ewald | 3402886 | CHI | 2060 | 0 | | |
100 | | | Vilela Rezende Guilherme | 2128217 | BRA | 2060 | 0 | | |
101 | | NM | Escofet Jaime | 3000176 | URU | 2056 | 2211 | | S60 |
102 | | | Garcia Silveira Luis | 3000869 | URU | 2053 | 2274 | | |
103 | | | Tregarthen Emiliano | 3000974 | URU | 2051 | 2250 | | |
104 | | | Barboza Mauro | 3000567 | URU | 2051 | 2139 | | S60 |
105 | | NM | Belistri Ubaldo | 3000443 | URU | 2051 | 2070 | | S60 |
106 | | | Izquierdo Sebastian | 3001610 | URU | 2046 | 2169 | | U20 |
107 | | | Ulaneo Matias | 3001040 | URU | 2043 | 2235 | | |
108 | | | Ippoliti Horacio | 108430 | ARG | 2043 | 2170 | | S60 |
109 | | | Sanduay Nicolas | 114545 | ARG | 2043 | 0 | | |
110 | | WIM | Cordero Daniela | 3301630 | BOL | 2036 | 0 | W | U20 |
111 | | | Carbone Diego | 3002179 | URU | 2030 | 2187 | | U20 |
112 | | | Soto Nicolas | 3001245 | URU | 2022 | 2147 | | |
113 | | | Codigone Maximiliano | 104221 | ARG | 2021 | 0 | | |
114 | | | Muzzi Eduardo | 3001253 | URU | 2019 | 2068 | | |
115 | | | Vaz Leonardo | 3001776 | URU | 2016 | 2220 | | U20 |
116 | | | Lanzilotta Marcelo | 3001750 | URU | 2011 | 2105 | | |
117 | | | Montoro Gustavo E | 107115 | ARG | 2011 | 0 | | |
118 | | | Colman Matias | 3000699 | URU | 2007 | 2063 | | |
119 | | | Lallana Daniel | 117129 | ARG | 2003 | 0 | | |
120 | | | Cucchi Nicolas | 3000702 | URU | 2002 | 2150 | | U20 |
121 | | | Martinez Alcantara Jose Eduard | 3805662 | PER | 1995 | 0 | | U12 |
122 | | | Martyniuk Carolina Milka | 109576 | ARG | 1979 | 0 | W | |
123 | | | Ibanez Rodrigo | 3002071 | URU | 1978 | 2148 | | U20 |
124 | | | Haddad Filho Paulo Ibrahim | 2103702 | BRA | 1971 | 0 | | |
125 | | | Ruggiero Alvaro | 3001504 | URU | 1967 | 2009 | | |
126 | | | Heinecke Lucas | 102750 | ARG | 1964 | 0 | | U20 |
127 | | | Alsina Ruben | 3002047 | URU | 1945 | 2049 | | |
128 | | | Villarreal Julio | 3001202 | URU | 1942 | 1906 | | |
129 | | | Alvarez Miguel | 3003515 | URU | 1932 | 2068 | | |
130 | | | Orguim Da Silva Joao Carlos | 2121654 | BRA | 1932 | 0 | | |
131 | | | Ledesma Sebastian | 3004228 | URU | 1930 | 2064 | | |
132 | | | Hengles Roberto Carlos | 2108950 | BRA | 1929 | 0 | | |
133 | | | Marrero Javier | 3004015 | URU | 1924 | 1916 | | |
134 | | | Meruvia Meruvia Juan | 3407616 | CHI | 1907 | 0 | | |
135 | | | Davila Mario | 3000940 | URU | 1896 | 2037 | | |
136 | | | Ferrari Carlos | 3003060 | URU | 1888 | 1959 | | S60 |
137 | | | Garcia Cristian | 117730 | ARG | 1880 | 0 | | |
138 | | | Rodriguez Lazo Luis | 3002004 | URU | 1879 | 2104 | | |
139 | | | Pinero Ismael | 3004244 | URU | 1874 | 2026 | | |
140 | | | Fernandez Carlos | 3002713 | URU | 1865 | 1983 | | |
141 | | | Salguero Rafael | 3003876 | URU | 1855 | 1893 | | |
142 | | | Duardes Boabaid Jorge Alberto | 2134560 | BRA | 1854 | 0 | | S60 |
143 | | | Blanchard Marcel | 3000214 | URU | 1840 | 1982 | | |
144 | | | Luzuriaga Norberto | 117170 | ARG | 1836 | 0 | | S60 |
145 | | | De Mello Rodrigo | 2112671 | BRA | 1832 | 0 | | |
146 | | | Casas Nicolas | 3002055 | URU | 1811 | 1938 | | |
147 | | | Passos Coutinho Eduardo | 2115425 | BRA | 1810 | 0 | | |
148 | | | Acerenza Antonio | 3002411 | URU | 1807 | 1749 | | S60 |
149 | | | Barra De Oliveira Francemir | 2112566 | BRA | 1796 | 0 | | |
150 | | WNM | de Leon Patricia | 3000273 | URU | 1786 | 1991 | W | U20 |
151 | | | Ligato Guillermo Fe | 110264 | ARG | 1786 | 0 | | |
152 | | | Visillac Alejandro | 3000630 | URU | 1775 | 1881 | | |
153 | | | Pesuto Nicolas | 106631 | ARG | 1755 | 0 | | U16 |
154 | | | Nakle Gonzalo | 3002250 | URU | 1753 | 1929 | | |
155 | | | Ortiz Soledad | 3004279 | URU | 1723 | 1717 | W | |
156 | | | Dabraccio Guillermo | 4410467 | COL | 1708 | 0 | | |
157 | | | Gatti Santiago | 3003337 | URU | 1687 | 1835 | | |
158 | | | Milan Julio | 3000800 | URU | 1682 | 1700 | | |
159 | | | Solari Pablo | 3000753 | URU | 1663 | 1941 | | |
160 | | | Blixen Federico | 3005054 | URU | 0 | 2131 | | |
161 | | | Lopez Aldi | 3001318 | URU | 0 | 2076 | | |
162 | | | Britos Alejandro | | URU | 0 | 2052 | | |
163 | | | De la Torre Andres | 3005186 | URU | 0 | 2047 | | |
164 | | | Ibanez Marcelo | 3002691 | URU | 0 | 2026 | | |
165 | | | Hiriart Guillermo | 3004538 | URU | 0 | 2019 | | |
166 | | | Rodriguez Farias Eduardo | 3005062 | URU | 0 | 2015 | | |
167 | | | Campiglia Guido | 3001296 | URU | 0 | 2011 | | |
168 | | | Chavez Riofrio Elias Enrique | 3903664 | VEN | 0 | 2009 | | |
169 | | | Rodriguez Sergio | 3003051 | URU | 0 | 2009 | | |
170 | | | Caitano Pablo | 3004155 | URU | 0 | 1991 | | U16 |
171 | | | Cordero Renzo | 3000834 | URU | 0 | 1978 | | |
172 | | | Fernandez Antonio | 3002705 | URU | 0 | 1973 | | |
173 | | | Avedisian Alexander | 3005011 | URU | 0 | 1965 | | |
174 | | | Urrestarazu Diego | 3002632 | URU | 0 | 1955 | | |
175 | | | Barandiaran Gabriel | 3004694 | URU | 0 | 1945 | | |
176 | | | Cicero Carlos | 3004821 | URU | 0 | 1937 | | |
177 | | | Pos Marcos | 3003485 | URU | 0 | 1931 | | |
178 | | | Introini Luis Fredy | 3005070 | URU | 0 | 1929 | | S60 |
179 | | | Martinez Carlos | 3003663 | URU | 0 | 1882 | | |
180 | | | Romaniello Enrique | 3001903 | URU | 0 | 1880 | | |
181 | | | Nunez Hiber | 3003078 | URU | 0 | 1865 | | S60 |
182 | | | Guelvenzu Esteban | 3004864 | URU | 0 | 1861 | | |
183 | | | Nacelle Daniel | 3005135 | URU | 0 | 1860 | | |
184 | | | Hernandez Rafael | 3003507 | URU | 0 | 1827 | | |
185 | | | Rey Fernando | 3005089 | URU | 0 | 1810 | | |
186 | | | Rodriguez Bernardo Pablo | 3004910 | URU | 0 | 1810 | | |
187 | | | de San Vicente Sabrina | 3003973 | URU | 0 | 1799 | W | |
188 | | | Lopes da Luz Paulo | | BRA | 0 | 1798 | | |
189 | | | Homrich Moritz Diego | 2132583 | BRA | 0 | 1793 | | |
190 | | | Dominguez Facundo | 3005178 | URU | 0 | 1786 | | |
191 | | | Uslenghi Leonel | 3002098 | URU | 0 | 1781 | | |
192 | | | Chamlian Aram | 3003639 | URU | 0 | 1758 | | U16 |
193 | | | Ottonelo Gandarias Marcos | 3004481 | URU | 0 | 1749 | | U16 |
194 | | | Zoppolo Cedric | 3001997 | URU | 0 | 1744 | | |
195 | | | Bidigaray Marcio | 2132508 | BRA | 0 | 1707 | | |
196 | | | Zecharies Alexis | 3004953 | URU | 0 | 1697 | | U20 |
197 | | | Sanchez Britos Ezequiel | 3004678 | URU | 0 | 1682 | | U12 |
198 | | | Belbey Juan | 3002551 | URU | 0 | 1672 | | |
199 | | | de Leon Veronica | 3000290 | URU | 0 | 1639 | W | U16 |
200 | | | Tramutolo Gustavo | 3003159 | URU | 0 | 1636 | | |
201 | | | Sanchez Britos Alexander | 3004660 | URU | 0 | 1623 | | U12 |
202 | | | Rijo Pedro | 3004902 | URU | 0 | 1585 | | S60 |
203 | | | Quevedo Andreina | 3004147 | URU | 0 | 1530 | W | U12 |
204 | | | Roibal Felisardo | 3002233 | URU | 0 | 1518 | | S60 |
205 | | | Bengochea Ricardo | 3004112 | URU | 0 | 1504 | | |
206 | | | Izquierdo Martin | 3000257 | URU | 0 | 1438 | | U16 |
207 | | | Baes Diego | 3005097 | URU | 0 | 1377 | | |
208 | | | Riverol Santiago | 3004651 | URU | 0 | 1334 | | U12 |
209 | | | Benoit Rodrigo | 3005151 | URU | 0 | 0 | | U20 |
210 | | | Cantini Dimey | | BRA | 0 | 0 | | |
211 | | | Iglesias Daniel | 3005143 | URU | 0 | 0 | | |
212 | | | Yanes Gerardo | 3005127 | URU | 0 | 0 | | |
213 | | | Zanini De Castro Alexandre | 2148110 | BRA | 0 | 0 | |
No hay comentarios.:
Publicar un comentario